Bus Rental Rates for Destinations from Manila
DESTINATION RATE from Manila | COASTER RATE starts from | TOURIST BUS RATE starts from |
MANILA BAGUIO | 10,000 25,000 | 11,500 28,750 |
BATAAN BATANGAS | 17,000 16,000 | 19,550 18,400 |
BULACAN CAVITE | 13,000 16,000 | 14,950 18,400 |
LAGUNA LA UNION | 16,000 25,000 | 18,400 28,750 |
PAMPANGA PANGASINAN | 13,000 21,000 | 14,950 24,150 |
QUEZON RIZAL SUBIC | 19,000 15,000 15,000 | 28,150 17,250 17,250 |
ZAMBALES VIGAN LAOAG | 15,000 32,000 40,000 | 17,250 36,800 46,000 |
PAGUDPUD TUGUEGARAO BANAUE SAGADA | 48,000 48,000 36,000 38,000 | 55,200 55,200 41,400 43,700 |
BALER SORSOGON NAGA LEGAZPI | 28,000 52,000 48,000 52,000 | 32,200 59,800 55,200 59,800 |
These photos are copyrighted by their respective owners. All rights reserved. Unauthorized use prohibited.